<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Intermodality</title>
	<link>http://www.ctchouston.org/intermodality</link>
	<description>Christof Spieler on highways, transit, roads, bike paths, etc., etc., and how they all fit together.</description>
	<lastBuildDate>Thu, 01 Apr 2010 21:19:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language></language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>I&#8217;m an insider now</title>
		<description><![CDATA[April Fool’s Day posts are a running tradition on Intermodality. But, when I started this blog in 2005, this April 1 news would have seemed the most unlikely of the bunch: 1. REQUEST from Mayor for confirmation of the appointment of the following individuals to the BOARD OF THE METROPOLITAN TRANSIT AUTHORITY: · Position One [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2010/04/01/im-an-insider-now/</link>
			</item>
	<item>
		<title>A decade of megaprojects and hints of the future</title>
		<description><![CDATA[The time has come to make end-of-the-decade lists (or, if you&#8217;re the Chronicle sports department, end-of-the-21st century lists). It has been a busy ten years in Houston transportation. It was a decade of huge projects, some controversial, some nearly unnoticed. It&#8217;s also been a decade of more modest projects that give a clue to what [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/12/31/a-decade-of-megaprojects-and-hints-of-the-future/</link>
			</item>
	<item>
		<title>Disconnected</title>
		<description><![CDATA[The Chronicle has an article this morning on Harris County&#8217;s new transit service in Pasadena: The neighborhood loops connect Crosby to Baytown, La Porte to Pasadena and South Houston, and Clear Lake to La Porte. The routes aren&#8217;t designed to deliver riders to downtown jobs — or to even connect to Metro trains and buses [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/12/30/disconnected/</link>
			</item>
	<item>
		<title>Let&#8217;s talk about service</title>
		<description><![CDATA[This is a commuter rail line: San Jose&#8217;s Altamont Commuter Express (ACE). It connects nine stations, one of them sort of close to a medium-sized employment center, one with a light rail connection to a suburban employment center, and seven which are basically no more than parking lots. There are six trains a day: three [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/12/30/lets-talk-about-service/</link>
			</item>
	<item>
		<title>Finding the center</title>
		<description><![CDATA[A while back, I wrote about how planning divides Houston voters. But this year&#8217;s mayor&#8217;s race has been fought in the center. Read CTC&#8217;s candidate questionaires or the Houston Press&#8217; last-minute primer and you&#8217;ll see the mayoral candidates more or less agreed on planning and transportation issues. I believe a broad consensus is building on [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/12/12/finding-the-center/</link>
			</item>
	<item>
		<title>Pecha Kucha commuter rail!</title>
		<description><![CDATA[This Thursday, Domy Books (Westheimer and Dunlavy, in the same compund as Brasil) is hosting Houston&#8217;s first Pecha Kucha night, and I&#8217;m one of the speakers. For the uninitiated, Pecha Kucha is a form of PowerPoint where the presenter gets only 20 slides, each of which stay on screen for exactly 20 seconds. The result [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/11/18/pecha-kucha-commuter-rail/</link>
			</item>
	<item>
		<title>Political foursquare (and what it means for the mayor&#8217;s race)</title>
		<description><![CDATA[Today, with early voting underway, I offer a detour into politics: I think disagreements over development are splitting the electorate in unexpected ways &#8212; and I think there&#8217;s an opportunity to form a new governing coalition. We&#8217;ve gotten used to thinking of politics as a two way split. In terms of urban form, that split [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/10/20/political-foursquare-and-what-it-means-for-the-mayors-race/</link>
			</item>
	<item>
		<title>High speed rail in Texas: options</title>
		<description><![CDATA[I already looked at the sorry condition of megaregional transit in Texas. But that could change quickly. At the megaregion conference, politicians – Republicans and Democrats &#8212; from Houston, Austin, Fort Worth, and College Station all called for connecting Texas with intercity passenger rail. They also agreed that highway-centric state government needs to pay more [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/10/08/high-speed-rail-in-texas-options/</link>
			</item>
	<item>
		<title>The commuter rail turf battle</title>
		<description><![CDATA[Carolyn Feibel&#8217;s Chronicle article does a good job of outlining the growing turf battle over commuter rail in the Houston region. METRO, Galveston, and the Gulf Coast Freight Rail District (with support from Harris County) are all pursuing their own, independent commuter rail plans. We have two uncoordinated studies for commuter rail from Houston to [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/10/07/the-commuter-rail-turf-battle/</link>
			</item>
	<item>
		<title>Megaregional transit</title>
		<description><![CDATA[This Thursday and Friday, Houston Tomorrow is sponsoring a conference on &#8220;Megaregions and MetroProsperity.&#8221; The America 2050 initiative explains: As metropolitan regions continued to expand throughout the second half of the 20th century their boundaries began to blur, creating a new scale of geography now known as the megaregion. Interlocking economic systems, shared natural resources [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/09/22/megaregional-transit/</link>
			</item>
	<item>
		<title>Third generation commuter rail</title>
		<description><![CDATA[<p>In 1985, 7 U.S. cities had commuter rail systems. Today, 14 (including Salt Lake City, above) do. Those new starts differed in significant ways — especially in level of service — from the existing systems. But now we may be seeing a third generation of commuter rail. The good news is that it offers more frequent and more reliable service. The bad news is that it costs more.</p><br />
]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/09/12/third-generation-commuter-rail/</link>
			</item>
	<item>
		<title>deleted post</title>
		<description><![CDATA[this post was deleted because it was full of spam.]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/09/07/test/</link>
			</item>
	<item>
		<title>Ten transportation opportunities for the next mayor</title>
		<description><![CDATA[It&#8217;s Labor Day. The summer is over and, sooner or later, the public is going to start paying attention to the Houston mayoral race. The mayor of Houston is one of two local elected officials &#8212; the other is the Harris County Judge &#8212; who can get media attention pretty much whenever they want. Thus, [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/09/07/ten-transportation-opportunities-for-the-next-mayor/</link>
			</item>
	<item>
		<title>Think of the cargo</title>
		<description><![CDATA[Carolyn Feibel has a great piece in the Chronicle on freight rail. Not only does it take a big big picture look at transportation &#8212; which doesn&#8217;t happen very often &#8212; but it focuses on freight, not people. Where ever you are, look around. We are all outnumbered by stuff: food, clothes, gadgets, appliances, furniture, [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/09/01/think-of-the-cargo/</link>
			</item>
	<item>
		<title>The pieces are falling in place for piecemeal commuter rail</title>
		<description><![CDATA[There hasn’t been much public movement on commuter rail since the HGAC’s study was released a year ago. But quietly, gears are meshing, and we may have commuter rail to Galveston and Hempstead as early as 2012. On Thursday, the North Houston Association hosted a high-powered group: Harris County Judge Ed Emmett, METRO CEO Frank [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/07/31/the-pieces-are-falling-in-place-for-piecemeal-commuter-rail/</link>
			</item>
	<item>
		<title>NoZone: good questions, no easy answers</title>
		<description><![CDATA[Last week, the candidates for Mayor of Houston talked about land use at an unusual forum at the CAM. There were five candidiates, one moderator who posed quite length questions (the first was no less than 600 words), and seven &#8220;respondents&#8221; who were able to comment on the candidates&#8217; answers. If you want to hear [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/07/14/516/</link>
			</item>
	<item>
		<title>America’s longest toll road has no pavement</title>
		<description><![CDATA[You’re on Cajon Pass, in the mountains that separate the Los Angeles Basin from the high desert. On a hillside in the distance, big rigs are grinding up I-15. But you’re about to see a lot more trucks on the tracks in front of you. A train is approaching: 4 locomotives pulling 100 truck trailers, [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/07/05/america%e2%80%99s-longest-toll-road-has-no-pavement/</link>
			</item>
	<item>
		<title>Of the developers, for the developers?</title>
		<description><![CDATA[Days after the City of Houston’s draft corridor urban corridors ordinance was released, Houstonians For Responsible Growth – a developer group that generally opposes any new building regulations – endorsed the new ordinance. Why would developers be so enthusiastic about a new piece of regulation? Because they wrote it. Here’s the makeup of the committee [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/06/17/of-the-developers-for-the-developers/</link>
			</item>
	<item>
		<title>Proposed ordinance: better sidewalks are required; better buildings are optional.</title>
		<description><![CDATA[The City of Houston has spent the past three years on a process to develop new planning ordinances for the streets around METRO&#8217;s light rail stations. That process has now culminated in a draft ordinance, which will be considered at a public hearing before the Planning Commission meeting this Thursday, June 11, and will then [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/06/07/proposed-ordinance-better-sidewalks-are-required-better-buildings-are-optional/</link>
			</item>
	<item>
		<title>A high speed rail to-do list</title>
		<description><![CDATA[On Friday, the Federal Railroad Administration comes to town with a high speed rail workshop. Texas is surely one of the top five high speed rail prospects in the county. Houston, Austin, Dallas, Texas and San Antonio have 16 million people between them, all potentially within 2 hours of each other by high speed rail. [...]]]></description>
		<link>http://www.ctchouston.org/intermodality/2009/05/25/a-high-speed-rail-to-do-list/</link>
			</item>
</channel>
</rss>

